Pain grillé riche en protéines et faible en sucre.
Pain grillé riche en protéines et faible en sucre.
Protéine de lait (émulsifiant : lécithine de soja ), farine de blé , farine de riz, maltodextrine, sel, minéraux (phosphate tricalcique, carbonate de calcium).
100g | Per Serving | |
Energiegehalt (kcal) | 353 | 16 |
Energiegehalt (kJ) | 1497 | 67 |
Fett (g) | 0,8 | |
Gesättigte Fettsäuren (g) | 0,2 | |
Kohlenhydrate ( g) | 36,6 | 1,6 |
Zucker (g) | 0,7 | |
Ballaststoffe (g) | 1,2 | |
Proteine (g) | 49,1 | 2,2 |
Salz (g) | 2,30 | 0,10 |
100g | %RDA | Per Serving | %RDA Portion | |
Calcium / Ca (mg) | 250 | 31 | 11.25 | 1 |
Phosphor / P (mg) | 422.5 | 60 | 19.01 | 3 |
Céréales et produits céréaliers contenant du gluten, soja et produits à base de soja, lait et produits laitiers (y compris lactose)